Following titles are commercialized and have been pulled from our regular list.
| Titles high-lighted carry shonen-ai (boy love boy) storylines. If you are offended by this kind of material, please do not request these titles, as you will be unpleasantly surprised. |
| Title | Volume | Time | Fansubber | Quality |
| 3x3 Eyes OVA II | 1-2 | 2 hrs | ?? | LD |
| Maze Mega
Space OAV 3x3 Eyes OAV II #3 |
1 & 2 3 |
2 hrs. | Anime Beach | LD |
| Advanture of mini Ah! my Goddess | 1(1-16) | 2 hrs | Sailor Death | LD |
| Advanture of mini Ah! my Goddess | 2(17-32) | 2 hrs | Fuzzy | LD |
| Advanture of mini Ah! my Goddess | 3(25-40) | 105 mins. | Nautilus | LD |
| Advanture of mini Ah! my Goddess(final)+Nadia Dramas | 4(41-48) | 105 mins. | Nautilus | LD |
| Ah! my Goddess | Movie | 105 mins. | Ryton Kyo | M |
| Alexander | 1(1-2) | 1 hr. | Project X |
EX |
| Alexander | 2 (3-4) | 1 hr. | Project X |
EX |
| Angel Links | episode 1 | 30 mins. | ?? | LD |
| Angel Sanctuary | OVA 1 | 30 mins. | ?? | LD |
| Angelic Layer | 1(1-5) | 2 hr. | Anime Coialition | DIVX/EX |
| Angelic Layer | 2(6-10) | 2 hr. | Anime Coialition | DIVX/EX |
| Angelic Layer | 3 (11-15) | 120 mins. | Anime Coalition | DIVX/EX |
| Angelic Layer | 4 (16-18) | 108 mins. | Anime Coalition | DIVX/EX |
| Angelic Layer | 5 (19-23) | 120 mins. | Anime Coalition | DIVX/EX |
| Angelic Layer (final) | 6
(24-26)+ special |
120 mins. | Anime Coalition | DIVX/EX |
| Ayashi No Ceres | 1(1-5) | 2 hrs. | ?? | EX |
| Ayashi No Ceres | 2(6-10) | 2 hrs. | ?? | EX |
| Ayashi No Ceres | 3 (11-13) | 90 mins. | ?? | EX |
| Bakuretsu Hunters | OVA 1-3 | 90 mins. | ?? | EX |
| Berserk | 1(1-4) | 105 mins. | Mayonaka | LD |
| Berserk | 2(5-8) | 105 mins. | Mayonaka | LD |
| Berserk | 3(9-12) | 105 mins. | Mayonaka | LD |
| Berserk | 4(13-16) | 105 mins. | Soyokaze | M |
| Berserk | 5(17-20) | 105 mins. | Soyokaze | M |
| Berserk (final) | 6(21-25) | 2 hrs. | Soyokaze | M |
| Big O | 1-3 | ?? | ?? | LD |
| Big O | 4-5 | ?? | ?? | LD |
| Black Jack | Movie | ?? | ?? | EX |
| Blue Seed | OVA 1 | ?? | ?? | GD |
| Boogiepop Phantom | 1(1-2) | 1 hr. | ?? | EX |
| B't X | 1 (1-4) | 105 mins. | Vortex | SVHS-M |
| B't X | 2 (5-9) | 120mins. | Vortex | SVHS-M |
| B't X | 3(10-13) | 105 mins. | Vortex | SVHS-M |
| B't X | 3 (9-12) | 105 mins. | Shenlon | LD |
| B't X | 4 (13-16) | 105 mins. | Hecto | GD |
| B't X | 5 (17-20) | 105 mins. | Hecto | VG |
| B't X | 6 (21-24) | 105 mins. | Hecto | VG |
| B't X
(final) Panzer Dragon |
7
(25) Movie |
30
mins. 1 hr. |
Hecto | VG VG |
| Brigadoon | 1(1-4) | 105 mins. | Liquid Anime |
AVI/EX |
| City Hunter: The Death of Evil Ryo | Movie | 100 mins | ? | LD |
| Card Captor Sakura | Movie I | 105 mims. | Odyssey | LD |
| Card Captor Sakura War TV | 1(1-5) | 105 mins. | ? | EX |
| Card Captor Sakura War TV | 2(6-8) | 105 mins. | ? | EX |
| Cowboy Bebop | Movie | Digit subber | EX | |
| Devilman Lady | 1(1-4) | 105 mins. | ? | LD |
| Devilman Lady | 2(5-7) | 90 mins. | ? | LD |
| Devilman Lady | 3(8-10) | 90 mins. | ? | LD |
| Devilman Lady | 4(11-13) | 90 mins. | ? | LD |
| Devilman Lady | 5(14-16) | 105 mins. | ? | LD |
| Devilman Lady | 6(17-19) | 90 mins. | ? | LD |
| Devilman Lady | 7(20-22) | 90 mins. | ? | LD |
| Dirty Pair | 1(1-5) | 2 hrs. | Fuzzy | LD |
| Dirty Pair | 2(6-10) | 2 hrs. | Fuzzy | LD |
| Dirty Pair | 3(11-15) | 2 hrs. | Fuzzy | LD |
| Dirty Pair | 4(16-20) | 2 hrs. | Fuzzy | LD |
| Dirty Pair | 5(21-24) | 2 hrs. | Fuzzy | LD |
| Dirty Pair | 6(25-26) | 1 hrs. | Fuzzy | LD |
| Dirty Pair Project Eden | Movie | 2 hrs. | Fuzzy | EX |
| Dirty Pair
Affair on Nolandia+ Flight of Copnspiracy |
2(6-10) | 2 hrs. | Fuzzy | EX |
| Dragonball Z | Movie5-6 | 2 hrs. | ?? | LD |
| Dragonball Z | Movie 7-8 | 2 hrs. | ?? | LD |
| Dragonball Z | Movie 9-10 | 2 hrs. | ?? | LD |
| Dragonball Z | Movie 11 | ?? | ?? | LD |
| Dragonball GT | 1(1-6) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 2(7-12) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 3(13-18) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 4(19-24) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 5(25-30) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 6(31-36) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 7(37-42) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 8(43-48) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 9(49-54) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 11(57-61) | 2 hrs. | Super 5 | EX |
| Dragonball GT | 12(62-64) | 2 hrs. | Super 5 | EX |
| Earth Girl Arujuna | 1(1-5) | 2 hrs. | Five Star |
EX |
| Earth Girl Arujuna | 2(6-10) | 2 hrs. | Five Star |
EX |
| Eden's Bowy | 1(1-2) | 1 hrs. | Naresome | LD |
| Eden's Bowy | 2(3-5) | 90 minsl | Sakura | LD |
| Eden's Bowy | 3(6-8) | 90 mins. | Naresome | LD |
| Excell Saga Previews |
1(1-2) | 105 mins. | ? | LD |
| Excell Saga | 2(3-6) | 105 mins. | ? | LD |
| Excell Saga | 3(7-10) | 105 mins. | ? | LD |
| Fruit Basket | 1(1-4) | 105 mins. | Bakamx | Divx/EX |
| Fruit Basket | 1(1-2)+ | 76 mins. | Vortex | SVHS-M |
| Fushigi Yuugi OAV I (final) | 1 (1-3) | 90 mins | Geofront | LD |
| On Your Mark , Fushigi Yuugi Music Clips, Fushigi Yuugi OAV II | 1+2 | 100 mins | Geofront | LD |
| Fushigi Yuugi OAV II | 1 (1-3) | 2 hr. | Geofront | LD |
| Fushigi Yuugi OAV II (final) | 2 (4-6) | 2 hrs. | Geofront | LD |
| Gatchaman | 31,39,40,44 | LD | ||
| Gatchaman | 94-97 | LD | ||
| Gatchaman | 98-101 | LD | ||
| Gate Keepers | 1(1-3) | 90 mins. | Kuronbko | LD |
| Gate Keepers | 2(4-6) | 90 mins. | Kuronbko | LD |
| Gate Keepers | 3(7-9) | 90 mins. | Aoshii | Divx |
| Gate Keepers | 4(10-12) | 90 mins. | Aoshii | Divx |
| Gate Keepers | 5(13-15) | 90 mins. | Aoshii | Divx |
| Gate Keepers | 6(16-18) | 90 mins. | Aoshii | Divx |
| Gate Keepers | 7(19-21) | 90 mins. | Aoshii | Divx |
| Gate Keepers (final) | 8(22-24) | 90 mins. | Aoshii | Divx |
| Geo Breeders OAV (final) | 1-3 | ?? | Fansub Files | LD |
| Generator Gawl | 1-2 | 1 hrs. | ?? | LD |
| Gokudo-kun Manyuko | 1(1-2) | 1 hr. | Sakura | LD |
| Gokudo-kun Manyuko | 2(3-6) | 105 mins. | Sakura | LD |
| G-Savior | Live Action | 90 mins. | English dubbed | LD |
| GTO-Great Teacher Onizuka | 1(1-3) | 105 mins. | Kuro Neko | LD |
| Gundam Wing OAV:Endless Waltz | 1-3 | 90 mins. | Jimaku | LD |
| Gundam Wing | 1 (1-4) | 2 hrs. | Anime West | LD |
| Gundam Wing | 2 (5-8) | 2 hrs. | Anime West | LD |
| Gundam Wing | 3 (9-12) | 2 hrs. | Anime West | LD |
| Gundam Wing | 4 (13-16) | 2 hrs. | Anime West | LD |
| Gundam Wing | 5 (17-20) | 2 hrs. | Anime West | LD |
| Gundam Wing | 6 (21-24) | 2 hrs. | Anime West | LD |
| Gundam Wing | 7 (25-28) | 2 hrs. | Anime West | LD |
| Gundam Wing | 8 (29-32) | 2 hrs. | Anime Farms | EX |
| Gundam Wing | 9 (33-36) | 2 hrs. | Anime Farms | EX |
| Gundam Wing | 10 (37-40) | 2 hrs. | ?? | EX |
| Gundam Wing | 11 (41-44) | 2 hrs. | Anime Farms | EX |
| Gundam Wing | 12 (45-48) | 2 hrs. | ?? | EX |
| Gundam Wing (final) + Gundam 08th | 13 (49)+10 | 2 hrs. | ?? | EX |
| Gundam X | 1 (1-4) | 2 hrs. | ?? | M |
| Gundam X | 2 (5-8) | 2 hrs. | ?? | M |
| Gundam X | 3 (9-12) | 2 hrs. | ?? | M |
| Gundam X | 4 (13-16) | 2 hrs. | ?? | M |
| Gundam X | 5 (17-20) | 2 hrs. | ?? | M |
| Gundam X | 6 (21-24) | 2 hrs. | ?? | M |
| Gundam X | 7 (25-28) | 2 hrs. | ?? | M |
| Gundam X | 8 (29-32) | 2 hrs. | ?? | M |
| Gundam X | 9 (33-36) | 2 hrs. | ?? | M |
| Gundam X (final) | 10 (37-39) | 2 hrs. | ?? | M |
| Gundam Zeta | 1 (1-4) | 2 hrs. | ?? | LD |
| Gundam Zeta | 2 (5-8) | 2 hrs. | ?? | EX |
| Gundam Zeta | 3 (9-12) | 2 hrs. | ?? | LD |
| Gundam Zeta | 4 (13-16) | 2 hrs. | ?? | LD |
| Gundam Zeta | 5 (17-20) | 2 hrs. | ?? | LD |
| Gundam Zeta | 6 (21-24) | 2 hrs. | ?? | LD |
| Gundam Zeta | 7 (25-28) | 2 hrs. | ?? | LD |
| Gundress | OVA 1-3 | 90 mins. | Studio Banzai | LD |
| Hand Maid May | 1 (1-5) | 2 hrs. | ? | EX |
| Hand Maid May | 2 (6-10) | 2 hrs. | ? | EX |
| Himiko Den | 1(1-4) | 105 mins. | Naresome | LD |
| Himiko Den | 2(5-8) | 105 mins. | Naresome | LD |
| Himiko Den (final) | 3(9-12) | 105 mins. | Naresome | LD |
| His and Her Circumstances | 1(1-4) | 105 mins. | ?? | LD |
| His and Her Circumstances | 2(5-8) | 105 mins. | ?? | LD |
| His and Her Circumstances | 3(9-12) | 105 mins. | Fushigi | LD |
| His and Her Circumstances | 4(13-16) | 105 mins. | Sakura | LD |
| His and Her Circumstances | 5(17-20) | 105 mins. | Sakura | LD |
| His and Her Circumstances | 6(21-24) | 105 mins. | Sakura | LD |
| His and Her Circumstances (final) | 7(25-26) | 1 hr. | Sakura | LD |
| Houshin Engi | 1(1-4) | 105 mins. | NYAE | LD |
| Houshin Engi | 2(5-8) | 105 mins. | NYAE | LD |
| Houshin Engi | 3(9-12) | 105 mins. | NYAE | LD |
| Houshin Engi | 4(13-16) | 105 mins. | NYAE | LD |
| Houshin Engi | 5(17-20) | 105 mins. | NYAE | LD |
| Houshin Engi | 6(21-24) | 105 mins. | NYAE | LD |
| Houshin Engi (final) | 7(25-26) | 105 mins. | NYAE | LD |
| Inu Yasha | 1 (1-4) | 105 mins. | fivestar | EX |
| Inu Yasha | 2 (5-7) | 90 mins. | fivestar | EX |
| Inu Yasha | 3 (8-10) | 90 mins. | fivestar | EX |
| Inu Yasha | 4 (9-12) | 90 mins. | fivestar | EX |
| Inu Yasha | 5 (13-16) | 105 mins. | fivestar | EX |
| Inu Yasha | 6 (17-18)+ | 90 mins. | fivestar | EX |
| Inu Yasha | 7 (19-22) | 105 mins. | fivestar | EX |
| Inu Yasha | 8 (23) | 105 mins. | fivestar | EX |
| Inu Yasha | 9 (24-28) | 2 hrs. | fivestar | EX |
| Inu Yasha | 10 (29-33) | 2 hrs. | fivestar | EX |
| Inu Yasha | 11 (34-35) | 1 hr. | fivestar | EX |
| Inu Yasha | 12 (36-39) | 2 hrs. | fivestar | EX |
| Inu Yasha | 13 (40-43) | 2 hrs. | fivestar | EX |
|
Jo Jo Bizarre Advanture |
1(1-3) | 105 mins. | ? | LD |
|
Jo Jo Bizarre Advanture |
2(4-6) | 105 mins. | ? | LD |
|
Love Hina |
1(1-5) | 105 mins. | ? | AVI,-EX |
|
Love Hina |
2(6-10) | 105 mins. | ? | AVI,-EX |
|
Love Hina |
3(11-15) | 105 mins. | ? | AVI-EX |
|
Love Hina |
4(16-20) | 105 mins. | ? | AVI-,EX |
|
Love Hina (final) |
5(21-24) | 105 mins. | ? | AVI-,EX |
| Lupin III: Dark Order of Assassination | Movie |
105 mins. | Dark Ops | LD |
| Lupin III: Die Nostradamas | Movie |
105 mins. | LPG | LD |
| Lupin III: Legend of the Twilight Gemini | Movie |
105 mins. | Neko Creation | LD |
| Lupin III: Tokyo Crisis | Movie |
105 mins. | LPG | LD |
| Lupin III: Walther P-38 | Movie |
105 mins. | LPG | LD |
| Lupin III: Pursuit of Harimao's Treasure | Movie |
105 mins. | LD | |
| Lupin III: Dead or Alive | Movie | 105 mins. | LPG | LD |
| Lupin III: From Russia with Love | Movie | 105 mins. | LPG | LD |
| Lupin III: Fujiko's Unlucky Days | Movie | 90 mins. | Odyssey | LD |
| Lupin III:Might Sword that Cuts Steel | Movie | 105 mins. | Odyssey | LD |
| MagicStageFancyLala | 1 (1-4) |
2 hrs. | Sakura | LD |
| MagicStageFancyLala | 2 (5-8) |
2 hrs. | Sakura | LD |
| MahoTsukaiTai | 1(1-4) | 2 hrs. | Neko | LD |
| MahoTsukaiTai (final) PandaKopanda Clampin Wonderland, OnYour Mark! |
2 (5-6) etc. |
2 hrs. | Stray Children/Neko | LD |
| Marmalade Boy | 1 (1-4) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 2 (5-8) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 3 (9-12) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 4 (13-16) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 5 (17-20) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 6 (21-24) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 7 (25-28) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 8 (29-32) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 9 (33-36) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 10 (37-40) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 11 (41-44) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 12 (45-48) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 13 (49-52) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 14 (53-56) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 15 (57-60) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 16 (61-64) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 17 (65-68) | 105 mins. | Tomodachi | LD |
| Marmalade Boy | 18 (69-72) | 105 mins. | Tomodachi | LD |
| Marmalade Boy (final) | 19 (73-76) | 105 mins. | Tomodachi | LD |
| Marmalade Boy Movie | Movie | 30 mins. | Tomodachi | LD |
| MasterofMosquiton'99TV | 1 (1-5) | 2 hrs. | ?? | LD |
| MasterofMosquiton'99TV | 2 (6-8) | ? | ?? | LD |
Mazinkaiser |
OVA 2+ | ? | Riten Kyo | SVHS M |
Mazinkaiser+On your marks |
OVA 1+ | ? | Riten Kyo | SVHS M |
| NeoRanga | 1 (1-8) | 2 hrs. | ?? | LD |
| NeoRanga | 2 (9-16) | 2 hrs. | ?? | LD |
| NeoRanga | 3 (17-24) | 2 hrs. | ?? | LD |
| Nightwalker | 1 (1-4) | 105 mins. | ?? | LD |
| Nightwalker | 2 (5-8) | 105 mins. | ?? | LD |
| Nightwalker | 3 (9-12) | 105 mins. | ?? | LD |
| Noir | 1 (1-5) | 2 hrs. | Digit subber | AVI/EX |
| Noir | 2 (6-10) | 2 hrs. | Digit subber | AVI/EX |
| Noir | 3 (11-15) | 2 hrs. | Digit subber | AVI/EX |
| Noir | 4 (16-18) | 90 mins. | Digit subber | AVI/EX |
| Noir | 5 (17-21) | 90 mins. | Digit subber | AVI/EX |
| Noir | 6 (22-24) | 90 mins. | Digit subber | AVI/EX |
| Noir (final)+ special | 7 (25-26)+ | 90 mins. | Digit subber | AVI/EX |
|
Nuku Nuku TV |
1(1-2) | 60 mins. | Studio Kakyouin | LD |
|
Nuku Nuku TV |
2(3-6) | 2 hrs. | Studio Kakyouin | LD |
| Oh!SuperMilkChan | 1-2 | 1 hrs. | NYAE | LD |
| PocoRasso | Movie | EX | ||
| PowerStone | 1-2 | 1 hr. | ?? | LD |
| Project Arms | 1(1-2) | 50 mins.+ | ? |
EX |
| Psychic
Force Lina: Warrior Sorceress |
1(1-2) |
1
hr. 20 mins. |
fansubbed | LD EX |
| T-oy Photon |
Movie 3-4 |
2 hrs. | ?? | LD |
| Read or Die | 1 (1-3) | 90 mins. | digisubber | DIVX/EX |
| RobotCarnival | Movie | 105 mins. | ? | EX |
|
RuinSoldierLouie |
Movie | 90 mons. | AC | LD |
| Sakura War TV | 1(1-5) | 105 mins. | ? | EX |
| Sakura War TV | 2(6-8) | 105 mins. | ? | EX |
| Saint Tail | 1 (1-4) | 105 mins. | Nautilus | LD |
| Saint Tail | 2 (5-8) | 105 mins. | Nautilus | EX *slightly audio noise |
| Saint Tail | 3 (9-12) | 105 mins. | Nautilus | LD |
| Saint Tail | 4 (13-16) | 105 mins. | Nautilus | EX |
| Saint Tail | 5 (17-20) | 105 mins. | Nautilus | LD |
| Saint Tail | 6 (21-24) | 105 mins. | Nautilus | LD |
| Saint Tail | 7 (25-28) | 105 mins. | Nautilus | LD |
| Saint Tail | 8 (29-32) | 105 mins. | Nautilus | LD |
| Saint Tail | 9 (33-36) | 105 mins. | Nautilus | LD |
| Saint Tail | 10 (37-40) | 105 mins. | Nautilus | LD |
| Saint Tail (final) | 11(41-43) | 90 mins. | Nautilus | LD |
|
Saiyuki |
1(1-4) | 105 mins. | ? | EX with glitches |
|
Saiyuki |
2(5-8) | 105 mins. | ? | EX, |
| Slayers Excellent | OVA 1-3 | ?? | Slow as Hell | LD |
| Slayers Gorgeous | Movie | ?? | Slow as Hell | LD |
| StreetFighterZero | OVA 1 | ? | ? | LD |
| TenshiniNarumon! | 1(1-2) | 1 hr. | Sachi | LD |
| TenshiniNarumon! | 2(3-5) | 1 hr. | Sachi | LD |
| TenshiniNarumon! | 3(6-8) | 90 mins. | Sachi | LD |
| TenshiniNarumon! | 4(9-11) | 90 mins. | Sachi | LD |
| TenshiniNarumon! | 5(12-14) | 90 mins. | Sachi | LD |
| TenshiniNarumon! | 6(15-17) | 90 mins. | Sachi | LD |
| TenshiniNarumon! | 7(18-20) | 90 mins. | Sachi | LD |
| TenshiniNarumon! | 8(21-23) | 90 mins. | Sachi | LD |
| TenshiniNarumon! | 9(24-26) | 90 mins. | Sachi | LD |
| Tiny Snow Fairy Sugar | 1 (1-3) | 90 mins. | Divx file | EX |
| Tiny Snow Fairy Sugar | 2 (4-6) | 90 mins. | Divx file | EX |
| Tiny Snow Fairy Sugar | 3 (5-8) | 105 mins. | Divx file | EX |
| Tiny Snow Fairy Sugar | 4 (9-12) | 105 mins. | Divx file | EX |
| Tiny Snow Fairy Sugar | 5 (13-16) | 105 mins. | Divx file | EX |
| Tiny Snow Fairy Sugar | 6 (17-20) | 105 mins. | Divx file | EX |
|
Transformers -CarRobot |
1(1-4) | 105 mins. | Ctenosaur | LD |
|
Transformers -CarRobot |
2(5-8) | 105 mins. | Ctenosaur | LD |
|
Transformers -CarRobot |
3(9-12) | 105 mins. | Ctenosaur | LD |
| Trouble Chocolate | 1(1-5) | 90 mins. | Digit subber | EX |
| Trouble Chocolate | 2 (6-10) | 90 mins. | Digit subber | EX |
| Trouble Chocolate | 3(11-15) | 90 mins. | Digit subber | EX |
| Trouble Chocolate | 4 (16-20) | 90 mins. | Digit subber | EX |
| Utena | 5 (14-17) | 2 hrs. | noAnime | LD |
| Utena | 6 (18-21) | 2 hrs. | noAnime | LD |
| Utena | 7 (22-25) | 2 hrs. | noAnime | LD |
| Utena | Movie | 105 mins. | noAnime | LD |
| Vampire Princess Miyu TV | 1 (1-4) | 105 mins. | LD | |
| Vampire Princess Miyu TV | 2 (5-8) | 105 mins. | LD | |
| Vampire Princess Miyu TV | 3 (9-12) | 105 mins. | fansubfile | LD |
| Vampire Princess Miyu TV | 4 (13-16) | 105 mins. | Odyssey | LD |
| Vampire Princess Miyu TV | 5 (17-20) | 105 mins. | fansubfiles | SVHS-M |
| Vampire Princess Miyu TV | 6 (21-24) | 105 mins. | fansubfiles | SVHS-M |
| Vampire Princess
Miyu TV (final) Initial D TV Beta preview version |
7
(25-26) #1,2 |
105 mins. | fansubfiles | SVHS-M |
| Vandread | 1 (1-4) | 105 mins. | digisubber | EX |
| Vandread | 2 (4-6) | 90 mins. | digisubber | EX |
| Vandread | 3 (7-9) | 90 mins. | digisubber | EX |
| Vandread | 4 (10-13) | 105 mins. | digisubber | EX |
| Vandread Second Stage | 1(1-4) | 105 mins. | fansubbed | LD |
| Vandread Second Stage | 2(5-8) | 105 mins. | fansubbed | SVHS-LD |
| Vandread Second Stage | 3(9-13) | 2 hrs. | fansubbed | SVHS-LD |
| Vandread Second Stage OVA | Taidouhen | ? | Divx file | EX |
| Virus | 1 (1-3) | 90 mins. | ?? | EX |
| Virus | 2 (4-6) | 90 mins. | ?? | EX |
| Virus | 3 (7-9) | 90 mins. | ?? | EX |
| Virus | 4 (10-12) | 90 mins. | ?? | EX |
| WanderingwiththeWind | 1 (1-4) | 105 mins. | Odyssy | LD |
| WanderingwiththeWind | 2 (5-7) | 105 mins. | Odyssy | LD |
| WanderingwiththeWind | 3 (8-10) | 105 mins. | Odyssy | LD |
| WanderingwiththeWind | 4 (11-13) | 105 mins. | Odyssy | LD |
| Weiss Kreuz | 1 (1-4) | 105 mins. | White Cross | LD |
| Weiss Kreuz | 2 (5-7) | 100 mins. | White Cross | LD |
| Weiss Kreuz | 3 (8-10) | 100 mins. | White Cross | LD |
| Weiss Kreuz | 4 (11-13) | 100 mins. | White Cross | LD |
| Weiss Kreuz | 5 (14-16) | 100 mins. | White Cross | LD |
| Weiss Kreuz | 6 (17-19) | 100 mins. | White Cross | LD |
| Weiss Kreuz | 7 (20-22) | 100 mins. | White Cross | LD |
| Weiss Kreuz (final) | 8 (23-24) | 100 mins. | White Cross | LD |
| Wild Arms | TV 1(1-2) | 40 mins. | Twilight Venom | LD |
| X | OVA 0 +interview | 105 mins. | digi subbed | EX |
| X | TV 1 (1-5) | 120 mins. | digi subbed | EX |
| X | TV 2 (6-10) | 120 mins. | digi subbed | VG |
| X | TV 3 (11-15) | 120 mins. | digi subbed | EX |
| X | TV 4 (16-20) | 120 mins. | digi subbed | VG |
| X (final) | TV 5 (21-24) | 120 mins. | digi subbed | LD |
| Yami no Matsuei | 1 (1-3) | 105 mins. | Scorpinok | LD |
| Yami no Matsuei | 2 (4-6) | 105 mins. | Excess Anime | SVHS |
| Yami no Matsuei | 3 (7-9) | 105 mins. | Excess Anime | SVHS |
| Yami no Matsuei (final) | 4 (10-13) | 105 mins. | Excess Anime | SVHS |
|
Y's I |
1(1-4) | 105 mins. | Arctic | LD |
|
Y's I |
2(5-7) | 90 mins. | Arctic | LD |
|
Y's II |
1(1-4) | 2 hrs. | Arctic | LD |
| You'reUnderArrest | Movie | 105 mins. | Fansubfiles | M |
| You'reUnderArrestTV(TheTVseries beginswithepisode5.) | 2 (5-8) | 2 hrs. | Cathedral | LD |
| You'reUnderArrestTV | 3 (9-12) | 2 hrs. | Cathedral | LD |
| You'reUnderArrestTVSlayersTry | 4
(13-14) 1 (1-2) |
2 hrs. | ?? | LD LD |
| You'reUnderArrest special | 1 (1.1-3.4) | 105 mins. | Odyssy | LD |
| You'reUnderArrest special | 2 (4.1-6.0) | 105 mins. | Odyssy | LD |
| Yu-Gi-Oh | 1(1-4) | 105 mins. | ? | EX |
| YuYuHakusho | 1 (1-4) | 105 mins. | SilverWynd | LD |
| YuYuHakusho | 2 (5-8) | 105 mins. | SilverWynd | LD |
| YuYuHakusho | 3 (9-12) | 105 mins. | SilverWynd | LD |
| YuYuHakusho | 4 (13-16) | 105 mins. | SilverWynd | LD |
| YuYuHakusho | 5 (17-20) | 105 mins. | Reality/Yagami | LD |
| YuYuHakuso | 7 (25-28) | 105 mins. | Reality/Yagami | LD |
| YuYuHakusho | 13 (51-54) | 105 mins. | ? | LD |
| YuYuHakusho | 14(55-58) | 105 mins. | ? | LD |
| YuYuHakusho | 19 (73-76) | 105 mins. | ? | LD |
| YuYuHakusho | 21 (81-82) | 1 hrs. | ? | LD |
| YuYuHakusho | Movie 1&2 | 2 hrs. | ? | LD |