** Some of the titles will soon be commercialized and will be removed in the near future.
| SVHS-M M= | Master is SVHS... We subtitled, sponsored or directly from subber, the copies we sent out are still vhs tapes. |
| LD = | NOT directly from LD but extremely flawless quality |
| EX = | Not flawless, (w/occ. glitches) but still excellent...as the name implies (unlike LD :) |
| VG = | It's noticeable that it's not 1st/2nd generation, but otherwise very good. |
| GD = | Watchable (Subtitles still clear and not difficult to read), but you're watching because you like the anime...you know what we mean? :) |
| AVI= DIVX= | Downloaded from computer, the quality is stated seperately. |
**Note about quality**
Keep in mind that the rating system is subjective. If you see
"?" or "HK" under a column that means it might be Hong Kong
version. Please do not request those titles if you can't tolerate their
translations. VCDs are available only for those titles have # of volume and
episodes under VCD colume.
| Titles high-lighted carry shonen-ai (boy love boy) storylines. If you are offended by this kind of material, please do not request these titles, as you will be unpleasantly surprised. | |
| Titles high-lighted in this color contain adult scene. Please do not request if you are under 18. |
| Title | Volume of tapes | Time | Fansub | Volumes
of VCDs (episodes) |
Quality |
| 3000 Miles in Search of Mother | 1(1-4) | 105 mins. | Super Dimentionsl | LD | |
| Ryu knight / Adeu's Legend | OVA 1 & TV 1-3 | 105 mins. | Ground Zero | LD | |
| Ryu knight / Adeu's Legend | OVA 2 & TV 4-6 | 105 mins. | Ground Zero | LD | |
| Ryu Knight | OVA 1-4 | 105mins. | Ureshi | LD | |
| After School in the Teachers Lounge | OVA 1-2 | 55 mins. | Scorpinok | LD | |
| Ai no Kusabi | OAV | 2 hrs. | LGA | EX | |
| Aim for the Ace | 1(1-4) | 105 mins. | Technogirls | LD | |
| Airmaster | 1(1-3) | 90 mins. | |||
| Airmaster | 2(4-6) | 90 mins. | |||
| Akachan
to Boku (Baby and me) Mahojin Guru Guru |
1 (1-2) Movie |
90 mins. | Team
Abcb Hana Yori |
LD | |
| Akachan to Boku (Baby and me) | 2 (3-6) | 105 mins. | Sachi | LD | |
| Akachan to Boku | 3 (7-10) | 105 mins. | Sachi | LD | |
| Akachan to Boku | 4 (11-14) | 105 mins. | Sachi | LD | |
| Akachan to Boku | 5 (15-18) | 105 mins. | Sachi | LD | |
| Akachan to Boku | 6 (19-22) | 105 mins. | Sachi | LD | |
| Akazukin Chacha | 1(1-4) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 2(5-8) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 3(9-12) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 4(13-16) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 5(17-20) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 6(21-24) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 7(25-26) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 8(27-30) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 9(31-34) | 105mins. | Groupe Virelai | LD/1 min. bad part after 57 mins. show | |
| Akazukin Chacha | 10(35-38) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 11(39-42) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 12(43-46) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 13(47-50) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 14(51-54) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 15(55-58) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 16(59-62) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 17(63-66) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 18(67-70) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | 19(71-74) | 105mins. | Groupe Virelai | LD | |
| Akazukin Chacha | OVA 1-3 | 75mins. | Slow as Hell | LD | |
| Akihabara
Dennou Gumi GeGeGe no Kitaro |
1
(1-2) Movie |
50
mins. 50 Mins. |
Group
Hooseki Club A Type |
LD LD |
|
| Akihabara Dennou Gumi | 2 (3-6) | 105 mins | Sachi | LD | |
| Akihabara Dennou Gumi | 3 (7-10) | 105 Mins. | Sachi | LD | |
| Akihabara Dennou Gumi | 4 (11-14) | 105 Mins. | Sachi | SVHS-M | |
| Akihabara Dennou Gumi | 5 (15-18) | 100 Mins. | Sachi | LD | |
| Akihabara Dennou Gumi | 6 (19-22) | 100 Mins. | Sachi | LD | |
| Akihabara Dennou Gumi(final) | 7 (23-26) | 100 Mins. | Sachi | LD | |
| Angel's
Egg Generation of Chaos Prologue |
Movie OVA |
120 mins. | Riten Kyo | SVHS-M | |
| Five Star Story Bewitching Nozomi |
Movie 1 |
2 hrs. | LGA | LD | |
| Bewitching Nozomi | 2-3 | 105 mins. | LGA | LD | |
| Blazing transfer Student | OVA 1-2 | ? | Nautilus | EX | |
| Blue
Fragance Candy Candy |
OVA Movie |
? | Randam Masters | SVHS-M | |
| Blue Green Years | 1 (1-4) | 105 mins. | Technogirls | EX | |
| Blue Green Years | 2 (5-8) | 105 mins. | Technogirls | EX | |
| Blue Green Years | 3 (9-12) | 105 mins. | Technogirls | EX | |
| Boys Be | 1(1-4) | 105 mins. | KuroNeko |
EX |
|
| Boys Be | 2(5-6) | 50 mins. | KuroNeko |
EX |
|
| Boys Be | 3(7-10) | 105 mins. | KuroNeko |
LD |
|
| Boys Be (final) | 4(11-13) | 105 mins. | ? |
EX |
|
| Bronze Cathexis |
Movies | 105 mins. | LPA | LD | |
| Brother Dear Brother | 1 (1-4) | 2 hrs. | Technogirls | LD | |
| Brother Dear Brother | 2 (5-8) | 2 hrs. | Technogirls | LD | |
| Brother Dear Brother | 3 (9-12) | 2 hrs. | Technogirls | LD | |
| Brother Dear Brother | 4 (13-16) | 2 hrs. | Technogirls | LD | |
| Brother Dear Brother | 5 (17-20) | 2 hrs. | Technogirls | LD | |
| Brother Dear Brother | 6 (21-24) | 2 hrs. | Technogirls | LD | |
| Brother Dear Brother | 7 (25-28) | 2 hrs. | Technogirls | LD | |
| Brother Dear Brother | 8 (29-32) | 2 hrs. | Technogirls | LD | |
| Brother Dear Brother | 9 (33-35) | 105 mins. | Technogirls | SVHS-M | |
| Neo B't X | 1 (1-3) | 90 mins. | Vortex | SVHS-M | |
| Neo B't X | 2 (4-6) | 90 mins. | Vortex | SVHS-M | |
| Neo B't X | 3 (7-10) | 105mins. | Vortex | DVD-M | |
|
Candy Candy + |
Movie | 1 hr. | ? | EX | |
| Capt. Harlock 2nd TV-Endless Road SSX | 1(1-2) | 52 mins. | Ctenosaur | LD | |
| Capt. Harlock 2nd TV-Endless Road SSX | 1(1-2) | 52 mins. | Ctenosaur | LD | |
|
Card Captor Sakura |
1-3 | 120 mins. | digit subber | EX | |
|
Card Captor Sakura |
Movie 2 | 105 mins. | Jikan Chieago & Studio Wabee | LD | |
Christmas in January |
Movies | 105 mins. | Technogirls | LD | |
| Combustible Campus Guardress | OAV (1-4) | 2 hrs. | Project Daicon | LD | |
| Combat Mecha Xabungle | 1 (1-4) | 105 mins. | Nautilus | LD | |
| Coo: It Came From The Ocean | Movie | 2 hrs. | Ground Zero | LD | |
| Cooking Master Boy | 1(1-4) | 105 mins. | Digit subber | EX | |
| Cosmo Police Justy | Movie | 1 hr | Projekt Hayale | LD | |
| Crayon Shin Chan | Movies 1 & 2 | 105 mins. | Wasabi | LD | |
| Creamy Mami | 1 (1-4) | 105 mins. | NT Anime | LD | |
| Cutey Honey Flash | TV 1(1-4) | 105 mins. | Sachi |
LD |
|
| Cutey Honey Flash | TV 2(5-8) | 105 mins. | Sachi |
LD |
|
| Cutey Honey Flash | TV 3(9-12) | 105 mins. | Sachi |
LD |
|
| Cutey Honey Flash | TV 4(13-16) | 105 mins. | Sachi |
LD |
|
| Cutey Honey Flash | TV 5(17-20) | 105 mins. | Sachi |
LD |
|
| Cutey Honey Flash | TV 6(21-24) | 105 mins. | Sachi |
LD |
|
| Cutey Honey Flash | Movie | 45 mins. | Club A-Type |
EX |
|
| Cyber Fomula Shin Round 2 | Movie | 30 mins. | Sakura | LD | |
| Cyber
Formula GPX:Future GPX Argento Soma |
OVA 1 (1-2) |
35
mins. 1 hr. |
Vortex MBM |
LD |
|
| Cyber Formula GPX:Future GPX | 1(1-4) | 105 mins. | Vortex |
SVHS-M |
|
| Cyber Formula GPX:Future GPX | 2(5-8) | 105 mins. | Vortex |
SVHS-M |
|
| Cyber Formula GPX:Future GPX | 3(9-12) | 105 mins. | Vortex |
LD |
|
| Cyber Formula GPX:Future GPX | 4(13-16) | 105 mins. | Vortex |
LD |
|
| Cyborg 009 | 1 (1-4) | 105 mins. | Nora Inu | LD | |
| Cyborg 009 | 2 (5-8) | 105 mins. | Nora Inu | LD | |
| Cyborg 009 | 3 (9-12) | 105 mins. | Nora Inu | LD | |
| Cyborg 009 | 4 (13-16) | 105 mins. | Nora Inu | LD | |
| Da! Da! Da! | 1(1-5) | 2 hrs. | Divx subber |
EX |
|
| Da!
Da! Da! Brigadoon |
2(6-7) 1(1-2) |
2 hrs. | Divx subber |
EX |
|
| D4 Princess TV | Eps.1-12 | 2 hrs. | Odyssey | LD | |
| D4 Princess TV | Eps.13-24 | 2 hrs. | Odyssey | LD | |
Desperate Love 1989 (ZetsuAi 89) |
Movie | 105 mins. | LPG | LD | |
Detatoko [Suddenly] Princess OVA |
1-3 | 105 mins. | Odyssey | LD | |
Detective Conan: Truth of the Crime |
Series 8 | 105 mins. | HK | LD | |
Detective Conan: Valatine's Special |
Series 8 | 105 mins. | HK | LD | |
Detective Conan |
TV (135-138) | 105 mins. | HK | LD | |
Detective Conan |
TV (139-143) | 105 mins. | HK | LD | |
| Detective Conan | TV (144-147) | 105 mins. | HK | LD | |
| Detective Conan | TV (148-151) | 105 mins. | HK | LD | |
Detective Conan |
TV (152-155) | 105 mins. | HK | LD | |
Detective Conan |
TV (156-160) | 105 mins. | HK | LD | |
| Detective Conan | TV (160,162) | 50 mins. | HK | LD | |
| Detective Conan | TV (161,163-165) | 105 mins. | HK | LD | |
| Detective Conan | TV (166-169) | 105 mins. | HK | LD | |
| Detective Conan: The Last Wizard Of The Century | Movie 3 | 105 mins. | Anime Addicts | LD | |
| Detective Conan: Captured in Her Eyes | Movie 4 | 105 mins. | ? | LD | |
| Detective Conan: Count Down to Heaven | Movie 5 | 105 mins. | ? | LD | |
| Detective Conan | Special 1 | 105 mins. | HK | LD | |
| Detective Conan | Special II | 105 mins. | HK | LD | |
| Detective Conan | Special III | 105 mins. | HK | LD | |
| Detective Conan:mermaid Missing | Special | 2 hrs. | HK | LD | |
| Di Gi Charat | 1 (1-16) | 90 mins. | Di Gi | LD | |
| Di Gi Charat | Christmas Special | 30 mins. | Elite | AVI,LD/EX subtitle very small |
|
| Di Gi Charat | Summer special 2000 1-4 | 83 mins. | Di Gi | LD | |
| Dirty Pair Original | 1 (1-5) | 2 hrs. | Fuzzy | LD | |
| Dirty Pair Original | 2 (6-10) | 2 hrs. | Fuzzy | LD | |
| Dirty Pair Original | 3 (11-15) | 2 hrs. | Fuzzy | LD | |
| Dirty Pair Original | 4 (16-20) | 2 hrs. | Fuzzy | LD | |
| Dirty Pair Original | 5 (21-24) | 2 hrs. | Fuzzy | LD | |
| Dirty Pair Original (final) | 6 (25-26) | 2 hrs. | Fuzzy | LD | |
| Doraemon | 1(1-12) | 120 mins. | HK |
LD |
|
| Doraemon | 2(17-32) | 120 mins. | HK |
LD |
|
| Doraemon | 3(33-48) | 120 mins. | HK |
LD |
|
| Dragonball Z Movie | 7&8 | 120 mins. | fansubbed | LD | |
| Dragonball Z Movie | 9&10 | 120 mins. | fansubbed | LD | |
| Dragonball Z Movie | 11 | 105 mins. | fansubbed | LD | |
| Dragon Quest Dai Movie | fansubbed | EX | |||
| The Enemy is the Pirate | 1 (1-4) | 2 hrs. | Central | LD | |
| The Enemy is the Pirate (final) | 2 (5-6) | 1 hr. | Central | LD | |
| Ebichu Geisters |
1(1-8) 1 |
105 mins. | Divx subber | LD | |
| Eiji | OVA | ? | Randam Masters | SVHS-M | |
| Endless Road SSX(2nd Capt. Harlock TVseries) | 1(1-2) | 52 mins. | Ctenosaur | LD | |
| Endless Raod SSX(2nd Capt. Harlock TVseries) | 2(3-4) | 52 mins. | Ctenosaur | LD | |
| Everyday is Sunday | 1 (1-4) | 2 hrs. | Kodocha | LD | |
| Evangelion : Director's Cut Scene | Special Edition | 53 mins. | Eva Otaku | Master | |
| Evangelion & Escaflowne parodies | Parodies | 1 hr. | KA/Hentai-gumi | LD | |
| Everyday is Sunday (final) Urban Square |
2 (5-6) Movie |
105 mins. | Kodocha | LD | |
| Lesson
XX Fish In the Trap |
Movies | 2 hrs. | LPG | LD | |
| The First Kiss Story | Movie | 30 mins. | NYAE | LD | |
| The Five Star Stories | Movie | 105 mins. | Technogirls | LD | |
| Flame of Recca | 1 (1-4) | 100 mins. | Shinsen Gumi | LD |
|
| Flame of Recca | 2 (5-8) | 100 mins. | Shinsen Gumi | LD |
|
| Flame of Recca | 3 (9-12) | 100 mins. | Shinsen Gumi | LD | |
| Flame of Recca | 4 (13-16) | 100 mins. | Shinsen Gumi | LD | |
| Flame of Recca | 5 (17-20) | 100 mins. | Shinsen Gumi | LD | |
| Flame of Recca | 6 (21-24) | 100 mins. | Shinsen Gumi | LD | |
| Flame of Recca | 7 (25-28) | 100 mins. | Shinsen Gumi | LD | |
| Flame of Recca | 8 (29-32) | 100 mins. | Shinsen Gumi | LD | |
| Flame of Recca | 9 (33-36) | 100 mins. | Shinsen Gumi | LD | |
| Flame of Recca | 10 (37-40) | 100 mins. | Shinsen Gumi | LD | |
| Flame of Recca (final) | 11 (41-42) | 1 hr. | Shinsen Gumi | LD | |
| The Flying Phantom Ship | Movie | 1 hr. | Kodocha | LD | |
| Full Moon Wo Sagashite | 1(1-4) | 105mins. | Digisubber | EX | |
| Full Moon Wo Sagashite | 2(5-7) | 105mins. | Digisubber | EX | |
| Fujimi Orchestra | Orchestra | 55 mins. | Vortex | SVHS-ET Subbed over chinese |
|
| Future Boy Conan | 1 (1-4) | 2 hrs. | FKN | EX | |
| Future Boy Conan | 2 (5-8) | 2 hrs. | FKN | EX | |
| Future Boy Conan | 3 (9-12) | 2 hrs. | FKN | EX | |
| Future Boy Conan | 4 (13-16) | 2 hrs. | FKN | EX | |
| Future Boy Conan | 5 (17-20) | 2 hrs. | FKN | EX | |
| Future Boy Conan | 6 (21-24) | 2 hrs. | FKN | EX | |
| Future Boy Conan (final) | 7 (25-26) | 2 hrs. | FKN | EX | |
| Galaxy Express 999: Eternal Fantasy | OVA | 2 hrs. | Blackbox | LD | |
| Galaxy Express 999 | 1(1-4) | 105 mins. | Nautilus | LD | |
| Galaxy Express 999 | 2(5-8) | 105 mins. | RZ | LD | |
| Galaxy Express 999 | 3(9-12) | 105 mins. | RZ | LD | |
| Galaxy Express 999 | 4(13-16) | 105 mins. | RZ | LD | |
| Galaxy Express 999 | 5(17-20) | 105 mins. | Nautilus | EX/Glitches | |
| Galaxy Express 999 | 6(21-24) | 105 mins. | Nautilus | EX | |
| Galaxy Express 999 | 7(25-28) | 105 mins. | Nautilus | EX | |
| Galaxy Express 999 | 8(29-32) | 105 mins. | Nautilus | EX | |
| Galaxy Express 999 | 9(33-36) | 105 mins. | Nautilus | EX | |
| Galaxy Express 999 | Special | 105 mins. | Nautilus | GD | |
| Gall Force:Revolution | OVA 1(1-4) | 105 mins. | Odyssey | LD | |
| Gao Gaigar | 1 (1-5) | 2 hrs. | Ctenosaur | LD | |
| Gao Gaigar | 2 (6-9) | 105 mins. | Ctenosaur | LD | |
| Gao Gaigar | 3 (10-12) | 105 mins. | Ctenosaur | EX | |
| Gao Gaigar
Final Gao Gaigar |
OVA
1 4(13) |
105 mins. | Ctenosaur | LD | |
| Gao Gaigar | 5 (14-16) | 90 mins. | Ctenosaur | LD | |
| Gao Gaigar Final-Radio Drama One | OVA 2 | 105 mins. | Ctenosaur | LD | |
| Gauche the Cellist | Movie | 2 hrs. | Neko Creations | LD | |
| Generation
of Chaos Angel Egg |
? | Riten Kyo | SVHS | ||
| Gdleen / Carol | OVA 1 | 100 mins. | Odyssey | LD | |
| The Glass Mask | 1(1-4) | 105 mins | Odyssey | LD | |
| The Glass Mask | 2(5-8) | 100 mins. | Odyssey | LD | |
| The Glass Mask | 3(9-12) | 100 mins. | Odyssey | LD | |
| The Glass Mask | 4(13-16) | 100 mins. | Odyssey | LD | |
| The Glass Mask | 5(17-20) | 100 mins. | Odyssey | LD | |
| The Glass Mask (final) | 6(21-23) | 90 mins. | Odyssey | LD | |
| The Glass Mask | OVA 1-2 | 105 mins. | Garasu no Bara | LD | |
| Galaxy Express 999: Eternal Fantasy | OVA | 2 hrs. | Blackbox | LD | |
| Ghost Sweeper Mikami | 1(1-4) | 105 mins. | Nora Inu | LD | |
| Ghost Sweeper Mikami | 2(5-8) | 105 mins. | Nora Inu | LD | |
| Ghost Sweeper Mikami | 3(9-12) | 105 mins. | Nora Inu | LD | |
| Ghost Sweeper Mikami | 4(13-16) | 105 mins. | Nora Inu | LD | |
| Ghost Sweeper Mikami | 5(17-20) | 105 mins. | Nora Inu "G" | LD | |
| Ghost Sweeper Mikami | 6(21-24) | 105 mins. | Nora Inu "G" | LD | |
| Ghost Sweeper Mikami | 7(25-28) | 105 mins. | Nora Inu "G" | LD | |
| Ghost Sweeper Mikami | 45 & Movie | ? mins. | Nora Inu "G" | LD | |
| God Bless Dancougar | Movie | 120 mins. | LGA | LD | |
| Graduation | OVA 1-4 | 2 hrs. | subbed | LD/Glitches | |
| Graduation M | OVA 1-2 | 2 hrs. | Anime Sanitarium | EX/VG | |
| Grandeek "The Alternative" | OVA | 105 mins. | Groupe Virelai | LD | |
| Grappler Baki | 1(1-2) | 50 mins. | Ctenosaur | LD | |
| Gravitation | OVAs 1&2 | 54 mins. | Vortex | SVHS-ET | |
| Gundam Seed | 1(1-3) | 90mins. | Digisubber | EX | |
| Gundam Seed | 2(4-6) | 90mins. | Digisubber | EX | |
| Gundam Seed | 3(7-9) | 90mins. | Digisubber | EX | |
| H2 Card Captor Sakura |
episode Videodiary 1 | 22
mins. 13 mins. |
Ampeg.
Fansubs ? |
AVI,EX | |
| Hana Yori Dango Tenshi Wanhaja Wai-I'm not an Angel Tokimeki Memorial |
Movie Movie OVA1 |
30mins. 30mins. 1hr. |
subbed | VG VG LD |
|
| Handsome Girl | Movie | 40 mins. | Tomodachi | EX | |
| Haruka and Friends | 1 | 2 hrs. | Tomadachi | LD | |
| Heavenly Chronicles | OVA 1(1-4) | 105 mins. | Odyssey | LD | |
| Heavenly Chronicles | OVA 2(5-7) | 90 mins. | Odyssey | LD | |
| Heavenly Chronicles | OVA 3(8-10) | 90 mins. | Odyssey | LD | |
| Heavenly Chronicles | OVA 4(11-13) | 90 mins. | Odyssey | LD | |
| Heavenly Chronicles | Movie | ? | Odyssey | LD | |
| Heavy Metal L-Gaim | 1 (1-4) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 2 (5-8) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 3 (9-12) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 4 (13-16) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 5 (17-20) | 105 mins. | Arctic | EX | |
| Heavy Metal L-Gaim | 6 (21-24) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 7 (25-28) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 8 (29-32) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 9 (33-36) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 10 (37-40) | 105 mins. | Arctic | EX | |
| Heavy Metal L-Gaim | 11 (41-44) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 12 (45-48) | 105 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 13 (49-51) | 90 mins. | Arctic | LD | |
| Heavy Metal L-Gaim | 14 (52-54) | 90 mins. | Arctic | LD | |
| Heidi | 1 (1-4) | 2 hrs. | LD | ||
| Mamotte
Shugogetten Hell Teacher Nube |
7-8 Movie |
2 hrs. | Kuroneko | LD | |
| High School Aura Buster | OVA 1-3 | 105 mins. | Anime Ball | LD | |
| Hikaru No Go | 1 (1-4) | 105 mins. | Digisubber | LD | |
| Hikaru No Go | 2 (5-8) | 105 mins. | Digisubber | LD | |
| Hikaru No Go | 3(9-12) | 105 mins. | Digisubber | LD | |
| Hikaru No Go | 4 (11-14) | 105 mins. | Digisubber | LD | |
| Hikaru No Go | 5 (15-18) | 105 mins. | Digisubber | LD | |
| Hikaru No Go | 6 (19-22) | 105 mins. | Digisubber | LD | |
| Hikaru
No Go Hoshi no Koe |
special |
30
mins. 30 mins. |
Digisubber | LD | |
| Hikaru No Go | 7(21-24) | 105mins. | Digisubber | EX | |
| Hikaru No Go | 8(25-27) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 9(28-32) | 120mins. | Digisubber | EX | |
| Hikaru No Go | 10(33-36) | 105mins. | Digisubber | EX | |
| Hikaru No Go | 11(37-40) | 105mins. | Digisubber | EX | |
| Hikaru No Go | 12(41-44) | 105mins. | Digisubber | EX | |
| Hikaru No Go | 13(45-48) | 105mins. | Digisubber | EX | |
| Hikaru No Go | 14(49-51) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 15(52-54) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 16(55-57) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 17(58-60) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 18(61-63) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 19(64-66) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 20(67-69) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 21(70-72) | 70mins. | Digisubber | EX | |
| Hikaru No Go | 22(73-75)end | 70mins. | Digisubber | EX | |
| Hime Chan's Ribbon |
1(1-4) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
2(5-8) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
3(9-12) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
4(13-16) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
5(17-20) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
6(21-24) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
7(25-28) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
8(29-32) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
9(33-36) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
10(37-40) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
11(41-44) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
12(45-48) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
13(49-52) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
14(53-56) |
105 mins. | Tomadachi | LD | |
| Hime Chan's Ribbon |
15(57-60) |
105 mins. | Tomadachi | LD | |
| Hime Chan's
Ribbon (final) Special Presentation |
16(61) |
105 mins. | Tomadachi | LD | |
| Homeless Boy Remi | 1(1-4) | 105 mins. | Nautilus | LD | |
| Homeless Boy Remi | 2 (5-8) | 105 mins. | Nautilus | LD | |
| Hunter X Hunter OVA | 1(1-4) | 90 mins. | digisubber | LD | |
| Hunter X Hunter OVA (final) | 2 (5-8) | 90 mins. | digisubber | LD | |
| Hunter X Hunter | 1(1-3) | 75 mins. | Anime Kissaten | EX | |
| Hunter X Hunter | 2(4-6) | 75 mins. | Anime Kissaten | EX | |
| Hunter X Hunter | 3(6-10) | 2 hrs. | Anime Kissaten | EX | |
| Hunter X Hunter | 4(11-15) | 2 hrs. | Anime Kissaten | LD | |
| Hunter X Hunter | 5 (16-20) | 2 hrs. | digisubber | EX/audio unsteable | |
| Hunter X Hunter | 6 (21-25) | 2 hrs. | digisubber | EX | |
| Iketeru Futari | 1(1-8) | ? mins. | Digit subber | EX | |
| I'll Make a Habit of It | 1 (1-4) | 105 mins. | Tomadachi | LD | |
| I'll Make a Habit of It | 2 (5-8) | 105 mins. | Tomadachi | EX | |
| I'll Make a Habit of It | 3 (9-12) | 105 mins. | Tomadachi | EX | |
| I'll Make a Habit of It | 4 (13-16) | 105 mins. | Tomadachi | EX | |
| Initial D Third Stage | Movie | 105 mins. | Vortex | SVHS-M | |
| Initial D Special | process of making the movie | ? | Vortex | LD/unsubbed |
| Title | Volume | Time | Fansub | Volumes
of VCDs (episodes) |
Quality |
| Jo Jo Prequel Advaenture | OVA 1-3 | 2 hrs. | Studio Banzai | LD | |
| Jungle Emperor | Movie | 105 mins. | Kodocha | LD | |
| Jungle wa Itsumo | 1(1-5) | 120mins. | Digisubber |
EX |
|
| Jurassic Tripper | 1(1-4) | 105 mins. | Blackdeath | LD | |
| Jurassic Tripper | 2(5-8) | 2 hrs. | Blackdeath | LD | |
| Kaikan Phrase |
1(1-4) |
105 mins. | Club A Type | LD | |
| Kaikan Phrase |
2(5-8) |
105 mins. | Ituka | LD | |
| Kaikan Phrase |
3(9-12) |
105 mins. | Ituka | LD | |
| Kaikan Phrase |
4(13-16) |
105 mins. | Ituka | LD | |
| Kaikan Phrase |
5(17-20) |
105 mins. | Ituka | LD | |
| Kaikan Phrase |
6(21-24) |
105 mins. | Ituka | LD | |
| Karura Mau |
Movie |
1 hr. | fanusbbed | LD | |
| Kamikaze Kaitou Jeanne |
1 (1-4) |
105 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
2 (5-8) |
105 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
3 (9-12) |
105 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
4 (13-16) |
100 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
5 (17-20) |
100 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
6 (21-24) |
100 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
7 (25-28) |
100 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
8 (29-32) |
100 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
9 (33-36) |
100 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne |
10 (37-40) |
100 mins. | Sachi | LD | |
| Kamikaze Kaitou Jeanne(final) |
11 (41-44) |
100 mins. | Sachi | LD | |
| Kanon | 1(1-3) | 90 mins. | Digisubber |
EX |
|
| Kanon | 2(4-6) | 90 mins. | Digisubber |
EX |
|
| Kanon | 3(7-10) | 105mins. | Digisubber |
EX |
|
| Kanon (final) | 4 (11-13) | 90 mins. | Digisubber |
EX |
|
| Kero Kero Chime | 1(1-4) | 105 mins. | Digisubber |
EX |
|
| Kero Kero Chime | 2(5-8) | 105 mins. | Digisubber |
EX |
|
| Kero Kero Chime | 3 (9-12) | 105mins. | Digisubber |
EX |
|
Kiddy Grade |
1(1-3) | 70mins. | digisubber | EX | |
Kiko-chan's Smile |
1(1-4) | 105 mins. | Technogirls | LD | |
Kimen Gumi |
1(1-4) | 2 hrs. | Riten Kyo | SVHS M | |
Kimen Gumi |
2(5-8) | 105 mins. | Riten Kyo | SVHS M | |
Kimen Gumi/Rayca |
3 (9-12) | 2 hrs. | Riten Kyo | SVHS M | |
| Kindaichi:The Case Files of Young Kindaichi |
Movie |
1hr. | Otaking | LD | |
| Kindaichi Shounen no Jikenbo |
TV 1 (1-4) |
105 mins. | Ganbaru fansorks | LD | |
| Kodomo no Omocha (Child's Toy) | 1 (1-4) | 105 mins. | Kodocha | LD | |
| Kodomo no Omocha (Child's Toy) | 2 (5-8) | 105 mins. | Kodocha | LD | |
